top of page
Virtual Patent Marking
Advanced Construction Robotics robustly protects intellectual property by filing numerous pending patent applications throughout the world. Patents issuing from such patent applications include the following:
TyBOT Patents
Country | Patent Number | Entitled |
---|---|---|
United States of America | 10,061,323 | AUTONOMOUS APPARATUS AND SYSTEM FOR REPETITIVE TASKS IN CONSTRUCTION PROJECT |
Europe | EP3525993B1 | AUTONOMOUS APPARATUS AND SYSTEM FOR REPETITIVE TASKS IN CONSTRUCTION PROJECT |
China | CN110177662B | 用于建筑项目中的重复任务的自动设备和 |
Korea | KR102459721B1 | 건설 프로젝트에서의 반복 작업을 위한 자율 장치 및 시스템 |
Japan | JP7055418B2 | 建設プロジェクトにおける反復作業のための自律装置及びシステム |
Australia | AU2017382641B2 | AUTONOMOUS APPARATUS AND SYSTEM FOR REPETITIVE TASKS IN CONSTRUCTION PROJECT |
IronBOT Patents
Country | Patent Number | Entitled |
---|---|---|
United States of America | 10,597,264 | SEMI-AUTONOMOUS SYSTEM FOR CARRYING AND PLACING ELONGATE OBJECTS |
Europe | EP3898473B1 | SEMI-AUTONOMOUS SYSTEM FOR CARRYING AND PLACING ELONGATE OBJECTS |
Canada | CA3119038C | SEMI-AUTONOMOUS SYSTEM FOR CARRYING AND PLACING ELONGATE OBJECTS |
Israel | IL284776B1 | SEMI-AUTONOMOUS SYSTEM FOR CARRYING AND PLACING ELONGATE OBJECTS |
China | CN201980084060 | 用于运载和放置细长物件的半自动系统 |
Japan | JP7347854B2 | 細長い物体を運搬及び配置するためのアセンブリ及び装置 |
bottom of page